Schele-scari turn din aluminiu
Schela aluminiu RARIS pentru acces-evacuare-incendiu tip S3-S4
- executie conf. EN 1004/2004, grupa III , G max.= 200 kg/m2
- sunt executate din aliaj de aluminiu AlMgSi 6060 cu trepte si podini de trecere placate cu tabla din aluminiu striat.
- sunt prezentate doua tipuri constructive:
- cifra din fata arata numarul de iesiri/schela (de exemplu 4 S3 este codul unei schele cu 4 iesiri situate din 3 in 3 metrii)
- schelele sunt modulare, fiind formate din 3 tipuri de module:
- modulele MB si MC sunt cate un modul/schela iar modulele MI pot fi mai multe, pentru a atinge inaltimea dorita a schelei
- in imaginiea de la "Detalii produs" este prezentata componenta schelelor tip S3 si S4
- S4 pentru iesiri (pe etaje) din 4 in 4 metrii
-MI: Modul intermediar
-MC: Modul de capat
Pret Schela aluminiu RARIS pentru acces-evacuare-incendiu tip S3-S4:
| Cod | S3 - MB [buc] | S3 - MC [buc] | S3 - MI [buc] | Masa [kg] | Inaltime iesire [m] | Pret [RON] |
|
| 1 S3 | 1 | 1 | 0 | 159.3 | 3 | 17323 | comanda |
| 2 S3 | 1 | 1 | 1 | 296.1 | 3-6 | 32199 | comanda |
| 3 S3 | 1 | 1 | 2 | 432.9 | 3-6-9 | 47076 | comanda |
| 4 S3 | 1 | 1 | 3 | 569.7 | 3-6-9-12 | 61952 | comanda |
| Cod | S4 - MB [buc] | S4 - MC [buc] | S4 - MI [buc] | Masa [kg] | Inaltime iesire [m] | ||
| 1 S4 | 1 | 1 | 0 | 187.4 | 4 | 20378 | comanda |
| 2 S4 | 1 | 1 | 1 | 355.2 | 4-8 | 38625 | comanda |
| 3 S4 | 1 | 1 | 2 | 523.0 | 4-8-12 | 56872 | comanda |
| Componente | - | - | - | - | - | ||
| Cod | Denumire | - | - | Masa [kg] | - | ||
| S3-MB-SS | Scara simpla | - | - | 8.3 | - | 895 | comanda |
| S3-MB-SDM | Scara dubla mare | - | - | 10.5 | - | 1142 | comanda |
| S3-MB-R | Rigidizare | - | - | 0.6 | - | 67 | comanda |
| S3-MB-D | Diagonala | - | - | 1.4 | - | 146 | comanda |
| S3-MB-PC | Picior calare | - | - | 4.0 | - | 436 | comanda |
| S3-MB-SI | Scara intrare | - | - | 21.8 | - | 2370 | comanda |
| S3-MB-SU | Scara urcare | - | - | 41.2 | - | 4480 | comanda |
| S3-MB-PP | Prindere perete | - | - | 1.7 | - | 186 | comanda |
| S3-MC-SDM | Scara dubla mica | - | - | 7.5 | - | 816 | comanda |
| S3-MC-R | Rigidizare | - | - | 0.8 | - | 90 | comanda |
| S3-MC-D | Diagonala | - | - | 1.8 | - | 196 | comanda |
| S3-MC-PP | Prindere perete | - | - | 1.7 | - | 186 | comanda |
| S3-MI-SDM | Scara dubla mare | - | - | 10.5 | - | 1142 | comanda |
| S3-MI-R | Rigidizare | - | - | 0.6 | - | 67 | comanda |
| S3-MI-D | Diagonala | - | - | 1.4 | - | 146 | comanda |
| S3-MI-SU | Scara urcare | - | - | 41.2 | - | 4480 | comanda |
| S3-MI-PP | Prindere perete | - | - | 1.7 | - | 186 | comanda |
| S4-MB-SS | Scara simpla | - | - | 11.0 | - | 1196 | comanda |
| S4-MB-SDM | Scara dubla mare | - | - | 14.0 | - | 1521 | comanda |
| S4-MB-R | Rigidizare | - | - | 0.8 | - | 90 | comanda |
| S4-MB-D | Diagonala | - | - | 1.8 | - | 196 | comanda |
| S4-MB-PC | Picior calare | - | - | 4.0 | - | 436 | comanda |
| S4-MB-SI | Scara intrare | - | - | 26.9 | - | 2926 | comanda |
| S4-MB-SU | Scara urcare | - | - | 48.7 | - | 5276 | comanda |
| S4-MB-PP | Prindere perete | - | - | 1.7 | - | 186 | comanda |
| S4-MC-SDM | Scara dubla mica | - | - | 7.5 | - | 816 | comanda |
| S4-MC-R | Rigidizare | - | - | 0.8 | - | 90 | comanda |
| S4-MC-D | Diagonala | - | - | 1.8 | - | 196 | comanda |
| S4-MC-PP | Prindere perete | - | - | 1.7 | - | 186 | comanda |
| S4-MI-SDM | Scara dubla mare | - | - | 14.0 | - | 1521 | comanda |
| S4-MI-R | Rigidizare | - | - | 0.8 | - | 90 | comanda |
| S4-MI-D | Diagonala | - | - | 1.8 | - | 196 | comanda |
| S4-MI-SU | Scara urcare | - | - | 48.7 | - | 5276 | comanda |
| S4-MI-PP | Prindere perete | - | - | 1.7 | - | 186 | comanda |
Detalii produs:










