Platforme mobile industriale la 60 grade, trepte extra late, din aluminiu
Platforma mobila RARIS, aluminiu, la 60°, cu sistem de ridicare coborare, Gmax=200 kg, tip PNR60
- dotata cu sistemul de siguranta RARIS-STOP ce permite ridicarea platformei, deplasarea acesteia pe 4 roti si coborarea pe tampoane antiderapante, la pozitia de lucru.
- bara din fata a sistemului RARIS-STOP impiedica accesul cat timp platforma se deplaseaza pe roti si elibereaza accesul cand platforma este oprita si sprijinita pe tampoanele antiderapante.
- executie conform normelor: EN ISO 14122 si SR EN 131-7
- panta de urcare: 60 grade
- material lonjeroane si suporti: aluminiu AlMgSI
- greutatea maxima suportata :
150 kg pe treapta200 kg pe podina
Pentru cresterea stabilitatii se poate comanda:
1. Set calare PM1 (2 estacade din otel zincat)
2. Set calare PM 2 (2 suruburi de calare rabatabile)
Suprafata PODINII si a TREPTELOR poate fi de:
1. Aluminiu striat sau
2. Tabla expandata zincata sau
3. Tego antiderapant
Selectati latimea treptei pentru a vedea tipul, dimensiunea de gabarit si preturile:
| Cod produs | Nr. trepte | Inaltime podina [m] | Inaltime platforma [m] | Lungime platforma [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PNR6064A | 4 | 1,0 | 2,1 | 1,2 | 42.9 | 3.0 | 5591 | comanda |
| PNR6065A | 5 | 1,2 | 2,3 | 1,3 | 46.2 | 3.2 | 6021 | comanda |
| PNR6066A | 6 | 1,5 | 2,6 | 1,5 | 49.4 | 3.5 | 6439 | comanda |
| PNR6067A | 7 | 1,7 | 2,8 | 1,6 | 52.7 | 3.7 | 6868 | comanda |
| PNR6068A | 8 | 2,0 | 3,1 | 1,8 | 56.0 | 4.0 | 7299 | comanda |
| PNR6069A | 9 | 2,2 | 3,3 | 1,9 | 60.3 | 4.2 | 7868 | comanda |
| PNR60610A | 10 | 2,5 | 3,6 | 2,1 | 63.6 | 4.5 | 8298 | comanda |
| PNR60611A | 11 | 2,7 | 3,8 | 2,2 | 66.9 | 4.7 | 8728 | comanda |
| PNR60612A | 12 | 3,0 | 4,1 | 2,3 | 70.1 | 5.0 | 9145 | comanda |
| PNR60613A | 13 | 3,2 | 4,3 | 2,5 | 73.4 | 5.2 | 9577 | comanda |
| PNR60614A | 14 | 3,5 | 4,6 | 2,6 | 77.8 | 5.5 | 10145 | comanda |
| PNR60615A | 15 | 3,7 | 4,8 | 2,8 | 80.6 | 5.7 | 10512 | comanda |
| PNR60616A | 16 | 4,0 | 5,1 | 2,9 | 84.3 | 6.0 | 10993 | comanda |
| PNR60617A | 17 | 4,2 | 5,3 | 3,1 | 87.5 | 6.2 | 11410 | comanda |
| PNR60618A | 18 | 4,5 | 5,6 | 3,2 | 90.7 | 6.5 | 11827 | comanda |
| Set calare PN1 | - | - | - | - | - | - | 566 | comanda |
| Set calare PN2 | - | - | - | - | - | - | 750 | comanda |
Obs: Preturile nu contin T.V.A.
| Cod produs | Nr. trepte | Inaltime podina [m] | Inaltime platforma [m] | Lungime platforma [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PNR6084A | 4 | 1,0 | 2,1 | 1,2 | 47.3 | 3.0 | 6173 | comanda |
| PNR6085A | 5 | 1,2 | 2,3 | 1,3 | 51.1 | 3.2 | 6666 | comanda |
| PNR6086A | 6 | 1,5 | 2,6 | 1,5 | 54.7 | 3.5 | 7135 | comanda |
| PNR6087A | 7 | 1,7 | 2,8 | 1,6 | 58.4 | 3.7 | 7615 | comanda |
| PNR6088A | 8 | 2,0 | 3,1 | 1,8 | 62.1 | 4.0 | 8096 | comanda |
| PNR6089A | 9 | 2,2 | 3,3 | 1,9 | 67.0 | 4.2 | 8741 | comanda |
| PNR60810A | 10 | 2,5 | 3,6 | 2,1 | 70.7 | 4.5 | 9222 | comanda |
| PNR60811A | 11 | 2,7 | 3,8 | 2,2 | 74.3 | 4.7 | 9690 | comanda |
| PNR60812A | 12 | 3,0 | 4,1 | 2,3 | 78.0 | 5.0 | 10171 | comanda |
| PNR60813A | 13 | 3,2 | 4,3 | 2,5 | 81.7 | 5.2 | 10651 | comanda |
| PNR60814A | 14 | 3,5 | 4,6 | 2,6 | 86.5 | 5.5 | 11271 | comanda |
| PNR60815A | 15 | 3,7 | 4,8 | 2,8 | 90.2 | 5.7 | 11765 | comanda |
| PNR60816A | 16 | 4,0 | 5,1 | 2,9 | 93.8 | 6.0 | 12232 | comanda |
| PNR60817A | 17 | 4,2 | 5,3 | 3,1 | 97.5 | 6.2 | 12714 | comanda |
| PNR60818A | 18 | 4,5 | 5,6 | 3,2 | 101.2 | 6.5 | 13193 | comanda |
| Set calare PN1 | - | - | - | - | - | - | 566 | comanda |
| Set calare PN2 | - | - | - | - | - | - | 750 | comanda |
Obs: Preturile nu contin T.V.A.
| Cod produs | Nr. trepte | Inaltime podina [m] | Inaltime platforma [m] | Lungime platforma [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PNR60104A | 4 | 1,0 | 2,1 | 1,2 | 51.3 | 3.0 | 6691 | comanda |
| PNR60105A | 5 | 1,2 | 2,3 | 1,3 | 55.7 | 3.2 | 7261 | comanda |
| PNR60106A | 6 | 1,5 | 2,6 | 1,5 | 59.8 | 3.5 | 7792 | comanda |
| PNR60107A | 7 | 1,7 | 2,8 | 1,6 | 64.0 | 3.7 | 8349 | comanda |
| PNR60108A | 8 | 2,0 | 3,1 | 1,8 | 68.3 | 4.0 | 8906 | comanda |
| PNR60109A | 9 | 2,2 | 3,3 | 1,9 | 73.8 | 4.2 | 9627 | comanda |
| PNR601010A | 10 | 2,5 | 3,6 | 2,1 | 78.1 | 4.5 | 10184 | comanda |
| PNR601011A | 11 | 2,7 | 3,8 | 2,2 | 82.4 | 4.7 | 10740 | comanda |
| PNR601012A | 12 | 3,0 | 4,1 | 2,3 | 86.5 | 5.0 | 11271 | comanda |
| PNR601013A | 13 | 3,2 | 4,3 | 2,5 | 90.7 | 5.2 | 11827 | comanda |
| PNR601014A | 14 | 3,5 | 4,6 | 2,6 | 96.3 | 5.5 | 12549 | comanda |
| PNR601015A | 15 | 3,7 | 4,8 | 2,8 | 100.6 | 5.7 | 13118 | comanda |
| PNR601016A | 16 | 4,0 | 5,1 | 2,9 | 104.8 | 6.0 | 13662 | comanda |
| PNR601017A | 17 | 4,2 | 5,3 | 3,1 | 109.0 | 6.2 | 14205 | comanda |
| PNR601018A | 19 | 4,5 | 5,6 | 3,2 | 113.2 | 6.5 | 14750 | comanda |
| Set calare PN1 | - | - | - | - | - | - | 566 | comanda |
| Set calare PN2 | - | - | - | - | - | - | 750 | comanda |
Obs: Preturile nu contin T.V.A.
| Cod produs | Nr. trepte | Inaltime podina [m] | Inaltime platforma [m] | Lungime platforma [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PNR6064T | 4 | 1,0 | 2,1 | 1,2 | 44.1 | 3.0 | 5755 | comanda |
| PNR6065T | 5 | 1,2 | 2,3 | 1,3 | 48.0 | 3.2 | 6261 | comanda |
| PNR6066T | 6 | 1,5 | 2,6 | 1,5 | 51.8 | 3.5 | 6755 | comanda |
| PNR6067T | 7 | 1,7 | 2,8 | 1,6 | 55.8 | 3.7 | 7273 | comanda |
| PNR6068T | 8 | 2,0 | 3,1 | 1,8 | 59.6 | 4.0 | 7767 | comanda |
| PNR6069T | 9 | 2,2 | 3,3 | 1,9 | 64.6 | 4.2 | 8425 | comanda |
| PNR60610T | 10 | 2,5 | 3,6 | 2,1 | 68.4 | 4.5 | 8918 | comanda |
| PNR60611T | 11 | 2,7 | 3,8 | 2,2 | 72.3 | 4.7 | 9425 | comanda |
| PNR60612T | 12 | 3,0 | 4,1 | 2,3 | 74.7 | 5.0 | 9740 | comanda |
| PNR60613T | 13 | 3,2 | 4,3 | 2,5 | 79.9 | 5.2 | 10410 | comanda |
| PNR60614T | 14 | 3,5 | 4,6 | 2,6 | 84.9 | 5.5 | 11068 | comanda |
| PNR60615T | 15 | 3,7 | 4,8 | 2,8 | 88.8 | 5.7 | 11574 | comanda |
| PNR60616T | 16 | 4,0 | 5,1 | 2,9 | 92.6 | 6.0 | 12068 | comanda |
| PNR60617T | 17 | 4,2 | 5,3 | 3,1 | 96.4 | 6.2 | 12562 | comanda |
| PNR60618T | 18 | 4,5 | 5,6 | 3,2 | 100.3 | 6.5 | 13080 | comanda |
| Set calare PN1 | - | - | - | - | - | - | 566 | comanda |
| Set calare PN2 | - | - | - | - | - | - | 750 | comanda |
Obs: Preturile nu contin T.V.A.
| Cod produs | Nr. trepte | Inaltime podina [m] | Inaltime platforma [m] | Lungime platforma [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PNR6084T | 4 | 1,0 | 2,1 | 1,2 | 48.6 | 3.0 | 6338 | comanda |
| PNR6085T | 5 | 1,2 | 2,3 | 1,3 | 53.0 | 3.2 | 6907 | comanda |
| PNR6086T | 6 | 1,5 | 2,6 | 1,5 | 57.4 | 3.5 | 7489 | comanda |
| PNR6087T | 7 | 1,7 | 2,8 | 1,6 | 61.9 | 3.7 | 8071 | comanda |
| PNR6088T | 8 | 2,0 | 3,1 | 1,8 | 66.2 | 4.0 | 8627 | comanda |
| PNR6089T | 9 | 2,2 | 3,3 | 1,9 | 73.2 | 4.2 | 9538 | comanda |
| PNR60810T | 10 | 2,5 | 3,6 | 2,1 | 66.3 | 4.5 | 8639 | comanda |
| PNR60811T | 11 | 2,7 | 3,8 | 2,2 | 80.5 | 4.7 | 10500 | comanda |
| PNR60812T | 12 | 3,0 | 4,1 | 2,3 | 85.0 | 5.0 | 11081 | comanda |
| PNR60813T | 13 | 3,2 | 4,3 | 2,5 | 89.4 | 5.2 | 11651 | comanda |
| PNR60814T | 14 | 3,5 | 4,6 | 2,6 | 95.0 | 5.5 | 12384 | comanda |
| PNR60815T | 15 | 3,7 | 4,8 | 2,8 | 99.6 | 5.7 | 12979 | comanda |
| PNR60816T | 16 | 4,0 | 5,1 | 2,9 | 103.8 | 6.0 | 13536 | comanda |
| PNR60817T | 17 | 4,2 | 5,3 | 3,1 | 108.3 | 6.2 | 14117 | comanda |
| PNR60818T | 18 | 4,5 | 5,6 | 3,2 | 112.6 | 6.5 | 14674 | comanda |
| Set calare PN1 | - | - | - | - | - | - | 566 | comanda |
| Set calare PN2 | - | - | - | - | - | - | 750 | comanda |
Obs: Preturile nu contin T.V.A.
| Cod produs | Nr. trepte | Inaltime podina [m] | Inaltime platforma [m] | Lungime platforma [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PNR60104T | 4 | 1,0 | 2,1 | 1,2 | 52.6 | 3.0 | 6856 | comanda |
| PNR60105T | 5 | 1,2 | 2,3 | 1,3 | 57.7 | 3.2 | 7526 | comanda |
| PNR60106T | 6 | 1,5 | 2,6 | 1,5 | 62.8 | 3.5 | 8184 | comanda |
| PNR60107T | 7 | 1,7 | 2,8 | 1,6 | 67.7 | 3.7 | 8830 | comanda |
| PNR60108T | 8 | 2,0 | 3,1 | 1,8 | 72.8 | 4.0 | 9488 | comanda |
| PNR60109T | 9 | 2,2 | 3,3 | 1,9 | 79.3 | 4.2 | 10336 | comanda |
| PNR601010T | 10 | 2,5 | 3,6 | 2,1 | 84.4 | 4.5 | 11006 | comanda |
| PNR601011T | 11 | 2,7 | 3,8 | 2,2 | 89.6 | 4.7 | 11675 | comanda |
| PNR601012T | 12 | 3,0 | 4,1 | 2,3 | 94.4 | 5.0 | 12309 | comanda |
| PNR601013T | 13 | 3,2 | 4,3 | 2,5 | 99.5 | 5.2 | 12966 | comanda |
| PNR601014T | 14 | 3,5 | 4,6 | 2,6 | 106.1 | 5.5 | 13826 | comanda |
| PNR601015T | 15 | 3,7 | 4,8 | 2,8 | 111.2 | 5.7 | 14497 | comanda |
| PNR601016T | 16 | 4,0 | 5,1 | 2,9 | 116.3 | 6.0 | 15155 | comanda |
| PNR601017T | 17 | 4,2 | 5,3 | 3,1 | 121.4 | 6.2 | 15825 | comanda |
| PNR601018T | 18 | 4,5 | 5,6 | 3,2 | 126.4 | 6.5 | 16470 | comanda |
| Set calare PN1 | - | - | - | - | - | - | 566 | comanda |
| Set calare PN2 | - | - | - | - | - | - | 750 | comanda |
Obs: Preturile nu contin T.V.A.
| Cod produs | Nr. trepte | Inaltime podina [m] | Inaltime platforma [m] | Lungime platforma [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PNR6064G | 4 | 1,0 | 2,1 | 1,2 | 42.1 | 3.0 | 5490 | comanda |
| PNR6065G | 5 | 1,2 | 2,3 | 1,3 | 45.3 | 3.2 | 5907 | comanda |
| PNR6066G | 6 | 1,5 | 2,6 | 1,5 | 48.4 | 3.5 | 6312 | comanda |
| PNR6067G | 7 | 1,7 | 2,8 | 1,6 | 51.6 | 3.7 | 6730 | comanda |
| PNR6068G | 8 | 2,0 | 3,1 | 1,8 | 54.6 | 4.0 | 7121 | comanda |
| PNR6069G | 9 | 2,2 | 3,3 | 1,9 | 58.9 | 4.2 | 7678 | comanda |
| PNR60610G | 10 | 2,5 | 3,6 | 2,1 | 62.0 | 4.5 | 8083 | comanda |
| PNR60611G | 11 | 2,7 | 3,8 | 2,2 | 65.2 | 4.7 | 8501 | comanda |
| PNR60612G | 12 | 3,0 | 4,1 | 2,3 | 68.3 | 5.0 | 8906 | comanda |
| PNR60613G | 13 | 3,2 | 4,3 | 2,5 | 71.4 | 5.2 | 9310 | comanda |
| PNR60614G | 14 | 3,5 | 4,6 | 2,6 | 75.7 | 5.5 | 9867 | comanda |
| PNR60615G | 15 | 3,7 | 4,8 | 2,8 | 78.9 | 5.7 | 10285 | comanda |
| PNR60616G | 16 | 4,0 | 5.1 | 2,9 | 81.9 | 6.0 | 10677 | comanda |
| PNR60617G | 17 | 4,2 | 5,3 | 3,1 | 85.1 | 6.2 | 11095 | comanda |
| PNR60618G | 18 | 4,5 | 5,6 | 3,2 | 88.2 | 6.5 | 11499 | comanda |
| Set calare PN1 | - | - | - | - | - | - | 566 | comanda |
| Set calare PN2 | - | - | - | - | - | - | 750 | comanda |
Obs: Preturile nu contin T.V.A.
| Cod produs | Nr. trepte | Inaltime podina [m] | Inaltime platforma [m] | Lungime platforma [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PNR6084G | 4 | 1,0 | 2,1 | 1,2 | 46.4 | 3.0 | 6047 | comanda |
| PNR6085G | 5 | 1,2 | 2,3 | 1,3 | 49.8 | 3.2 | 6489 | comanda |
| PNR6086G | 6 | 1,5 | 2,6 | 1,5 | 53.3 | 3.5 | 6944 | comanda |
| PNR6087G | 7 | 1,7 | 2,8 | 1,6 | 56.9 | 3.7 | 7425 | comanda |
| PNR6088G | 8 | 2,0 | 3,1 | 1,8 | 60.3 | 4.0 | 7868 | comanda |
| PNR6089G | 9 | 2,2 | 3,3 | 1,9 | 65.1 | 4.2 | 8488 | comanda |
| PNR60810G | 10 | 2,5 | 3,6 | 2,1 | 68.5 | 4.5 | 8931 | comanda |
| PNR60811G | 11 | 2,7 | 3,8 | 2,2 | 72.0 | 4.7 | 9386 | comanda |
| PNR60812G | 12 | 3,0 | 4,1 | 2,3 | 75.6 | 5.0 | 9854 | comanda |
| PNR60813G | 13 | 3,2 | 4,3 | 2,5 | 79.0 | 5.2 | 10297 | comanda |
| PNR60814G | 14 | 3,5 | 4,6 | 2,6 | 83.9 | 5.5 | 10943 | comanda |
| PNR60815G | 15 | 3,7 | 4,8 | 2,8 | 87.3 | 5.7 | 11385 | comanda |
| PNR60816G | 16 | 4,0 | 5.1 | 2,9 | 90.8 | 6.0 | 11840 | comanda |
| PNR60817G | 17 | 4,2 | 5,3 | 3,1 | 94.3 | 6.2 | 12296 | comanda |
| PNR60818G | 18 | 4,5 | 5,6 | 3,2 | 97.8 | 6.5 | 12751 | comanda |
| Set calare PN1 | - | - | - | - | - | - | 566 | comanda |
| Set calare PN2 | - | - | - | - | - | - | 750 | comanda |
Obs: Preturile nu contin T.V.A.
| Cod produs | Nr. trepte | Inaltime podina [m] | Inaltime platforma [m] | Lungime platforma [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PNR60104G | 4 | 1,0 | 2,1 | 1,2 | 50.1 | 3.0 | 6540 | comanda |
| PNR60105G | 5 | 1,2 | 2,3 | 1,3 | 54.1 | 3.2 | 7059 | comanda |
| PNR60106G | 6 | 1,5 | 2,6 | 1,5 | 58.1 | 3.5 | 7577 | comanda |
| PNR60107G | 7 | 1,7 | 2,8 | 1,6 | 62.1 | 3.7 | 8096 | comanda |
| PNR60108G | 8 | 2,0 | 3,1 | 1,8 | 66.1 | 4.0 | 8614 | comanda |
| PNR60109G | 9 | 2,2 | 3,3 | 1,9 | 71.4 | 4.2 | 9310 | comanda |
| PNR601010G | 10 | 2,5 | 3,6 | 2,1 | 75.5 | 4.5 | 9842 | comanda |
| PNR601011G | 11 | 2,7 | 3,8 | 2,2 | 79.5 | 4.7 | 10360 | comanda |
| PNR601012G | 12 | 3,0 | 4,1 | 2,3 | 83.4 | 5.0 | 10879 | comanda |
| PNR601013G | 13 | 3,2 | 4,3 | 2,5 | 87.6 | 5.2 | 11422 | comanda |
| PNR601014G | 14 | 3,5 | 4,6 | 2,6 | 93.0 | 5.5 | 12119 | comanda |
| PNR601015G | 15 | 3,7 | 4,8 | 2,8 | 97.0 | 5.7 | 12650 | comanda |
| PNR601016G | 16 | 4,0 | 5,1 | 2,9 | 100.9 | 6.0 | 13156 | comanda |
| PNR601017G | 17 | 4,2 | 5,3 | 3,1 | 104.9 | 6.2 | 13674 | comanda |
| PNR601018G | 18 | 4,5 | 5,6 | 3,2 | 109.0 | 6.5 | 14205 | comanda |
| Set calare PN1 | - | - | - | - | - | - | 566 | comanda |
| Set calare PN2 | - | - | - | - | - | - | 750 | comanda |
Obs: Preturile nu contin T.V.A.
Detalii produs:
Caracteristici:
- grosime trepte: 40 mm
- adancime trepte: 175 mm
- grosime trepte: 40 mm
- adancime trepte: 175 mm
- distanta intre doua trepte consecutive: 250 mm
- inaltime balustrade podina 1100 mm
- inaltime balustrade podina 1100 mm
- inaltime balustrada scara = 500 mm (perpendicular pe scara)
- adancime podina: 700 mm
(sau alta dimensiune la comanda)
- adancime podina: 700 mm
(sau alta dimensiune la comanda)
| Galerie foto secundara: | |||







