Platforme fixe industriale cu urcare pe doua scari
Platforma RARIS, fixa, la 60°, dubla , Gmax = 200kg, tip PF60D
pe imagine
pentru a mari
- executie conform normei EN ISO 14122 si SR EN 131-7
- panta de urcare: 60 grade
- lonjeroane , balustrazi, suporti : aluminiu AlMgSI
- elementele de asamblare si BAZA : otel zincat sau vopsit in pulbere
- greutatea maxima suportata :
- dimensiuni podina: (latime trepte) x 700 mm
- suruburi de calare pentru lucru pe pardoseli neregulate
- PODINA SI TREPTELE au suprafetele din:
- In TABELUL DE PRETURI se poate selecta:
a) pe podina: 200 kg
b) pe o treapta: 150 kg
2. Tabla expandata zincata sau 3. Tego antiderapant 2. Latimea podinii si a treptelor |
Selectati latimea treptei pentru a vedea tipul, dimensiunea de gabarit si preturile:
| Tip | Nr. trepte [trepte/trepte/podina] | Lungime [m] | Inaltime podina [m] | Inaltime totala [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PF60DA3 | 2 / 2 / 1 | 1.4 | 0,7 | 1,8 | 44.4 | 2.7 | 5794 | comanda |
| PF60DA4 | 3 / 3 / 1 | 1.7 | 1.0 | 2.1 | 51.4 | 3.0 | 6705 | comanda |
| PF60DA5 | 4 / 4 / 1 | 2.0 | 1.2 | 2.3 | 64.4 | 3.2 | 8400 | comanda |
| PF60DA6 | 5 / 5 / 1 | 2.3 | 1.5 | 2.6 | 71.4 | 3.5 | 9310 | comanda |
| PF60DA7 | 6 / 6 / 1 | 2.6 | 1.7 | 2.8 | 78.4 | 3.7 | 10221 | comanda |
| PF60DA8 | 7 / 7 / 1 | 2.8 | 2.0 | 3.1 | 85.4 | 4.0 | 11132 | comanda |
| PF60DA9 | 8 / 8 / 1 | 3.1 | 2.2 | 3.3 | 92.4 | 4.2 | 12043 | comanda |
| PF60DA10 | 9 / 9 / 1 | 3.4 | 2.5 | 3.6 | 99.4 | 4.5 | 12954 | comanda |
| PF60DA11 | 10 / 10 / 1 | 3.7 | 2.7 | 3.8 | 106.4 | 4.7 | 13864 | comanda |
| PF60DA12 | 11 / 11 / 1 | 4.0 | 3.0 | 4.1 | 113.4 | 5.0 | 14787 | comanda |
Detalii produs:
- latime trepte: 600 / 800 / 1000 mm
- grosime trepte: 30 mm
- adancime trepte: 175 mm
- distanta intre doua trepte consecutive
a) pe verticala: 250 mm
b) pe orizontala: 145 mm
- inaltime balustrade podina: 1000 mm
- adancime podina: 700 mm
(sau alta dimensiune la comanda)
