Scari electroizolante RARIS, profesionale, cu trepte inguste
Scara RARIS, electroizolanta, fibra sticla, cu un tronson tip 1NE si 1NEB
- Executie conform normei EN 131 si DS / EN 61478:2002 "Lucrul direct. Scari din material izolant"
- Clasificare "Profesionale" si "Neprofesionale" :
- Tensiunea maxima suportata: 1000 Volti
- Sarcina maxima suportata pe o treapta: 150 kg
- Lonjeroanele sunt realizate din profile pultrudate din poliesteri armati cu fibra de sticla, prescurtat PAFS
- Treptele si baza sunt realizate din aluminiu AlMgSi 6060
- Larimea treptelor este de 28 mm (trepte inguste)
1. Scarile pentru uz casnic sunt clasificate "Neprofesionale"
2. Scarile destinate utilizarii intr-un cadru profesional sunt
Pret Scara RARIS, electroizolanta, fibra sticla, cu un tronson tip 1NE si 1NEB:
| Cod | Nr trepte | Lungime scara [m] | Inaltime scara rezemata [m] | Lungime traversa [m] | Masa [kg] | Inaltime maxima aprox de lucru [m] | Pret [RON] |
|
| N1x6EB | 6 | 1.9 | 1.8 | 0.8 | 5.8 | 2.8 | 958 | comanda |
| N1x7EB | 7 | 2.1 | 2.0 | 0.8 | 6.0 | 3.0 | 977 | comanda |
| N1x8EB | 8 | 2.5 | 2.4 | 0.8 | 6.8 | 3.3 | 1141 | comanda |
| N1x9EB | 9 | 2.6 | 2.5 | 1.0 | 7.1 | 3.5 | 1178 | comanda |
| N1x10EB | 10 | 3.1 | 3.0 | 1.0 | 7.9 | 3.9 | 1324 | comanda |
| N1x6E | 6 | 1.8 | 1.7 | -- | 5.3 | 2.7 | 920 | comanda |
| N1x7E | 7 | 2.0 | 1.9 | - | 5.5 | 2.9 | 937 | comanda |
| N!x8E | 8 | 2.4 | 2.3 | - | 6.3 | 3.3 | 1103 | comanda |
| N1x9E | 9 | 2.6 | 2.5 | - | 6.5 | 3.5 | 1123 | comanda |
| N1x10E | 10 | 3.0 | 2.9 | - | 7.3 | 3.9 | 1268 | comanda |
| N1x12EB | 12 | 3.6 | 3.5 | 1.2 | 10.0 | 4.5 | 2109 | comanda |
| N1x14EB | 14 | 4.1 | 4.0 | 1.2 | 12.4 | 5.0 | 2250 | comanda |
| N1x16EB | 16 | 4.7 | 4.6 | 1.2 | 19.1 | 5.6 | 2754 | comanda |
| N1x18EB | 18 | 5.1 | 4.9 | 1.2 | 21.7 | 5.9 | 2792 | comanda |
| N1x20EB | 20 | 5.8 | 5.7 | 1.2 | 24.3 | 6.7 | 3267 | comanda |
Detalii produs:








