Platforme mobile industriale la 45 grade, trepte extra late, din aluminiu
Platforma mobila RARIS, aluminiu, la 45°, Gmax = 200 kg, cu maneta, tip PNR45
- dotata cu sistemul de siguranta RARIS-STOP ce permite ridicarea scarii, deplasarea acesteia pe 4 roti si coborarea pe tampoane antiderapante, la pozitia de lucru.
- bara din fata a sistemului RARIS-STOP impiedica accesul cat timp scara se deplaseaza pe roti si elibereaza accesul cand scara este oprita si sprijinita pe tampoanele antiderapante.
- executie conform normei SR EN 131-7
- panta de urcare: 45 grade
- material lonjeroane si suporti: aluminiu AlMgSI
- greutatea maxima suportata :
150 kg pe treapta200 kg pe podina
Pentru cresterea stabilitatii se poate comanda:
1. Set calare PM1 (2 estacade din otel zincat)
2. Set calare PM2 (2 suruburi de calare rabatabile)
Suprafata PODINEI si a TREPTELOR poate fi de:
1. Aluminiu striat sau
2. Tabla expandata zincata sau
3. Tego antiderapant
Selectati latimea treptei pentru a vedea tipul, dimensiunea de gabarit si preturile:
| Tip | Nr trepte | Inaltime podina [m] | Inaltime totala [m] | Lungime [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PNR4564A | 4 | 0,8 | 1,9 | 1,5 | 36.2 | 2.8 | 4719 | comanda |
| PNR4565A | 5 | 1,0 | 2,1 | 1,7 | 38.9 | 3.0 | 5073 | comanda |
| PNR4566A | 6 | 1,2 | 2,3 | 2,0 | 41.5 | 3.2 | 5414 | comanda |
| PNR4567A | 7 | 1,4 | 2,5 | 2,2 | 44.1 | 3.4 | 5755 | comanda |
| PNR4568A | 8 | 1,6 | 2,7 | 2,4 | 46.7 | 3.6 | 6097 | comanda |
| PNR4569A | 9 | 1,9 | 3,0 | 2,6 | 50.3 | 3.9 | 6565 | comanda |
| PNR45610A | 10 | 2,1 | 3,2 | 2,8 | 52.9 | 4.1 | 6894 | comanda |
| PNR45611A | 11 | 2,3 | 3,4 | 3,0 | 55.5 | 4.3 | 7236 | comanda |
| PNR45612A | 12 | 2,5 | 3,6 | 3,2 | 58.1 | 4.5 | 7577 | comanda |
| PNR45613A | 13 | 2,7 | 3,8 | 3,4 | 60.7 | 4.7 | 7919 | comanda |
| PNR45614A | 14 | 2,9 | 4,0 | 3,6 | 64.3 | 4.9 | 8386 | comanda |
| PNR45615A | 15 | 3,1 | 4,2 | 3,8 | 67.0 | 5.1 | 8741 | comanda |
| PNR45616A | 16 | 3,3 | 4,4 | 4,1 | 69.6 | 5.3 | 9071 | comanda |
| PNR45617A | 17 | 3,5 | 4,6 | 4,3 | 72.2 | 5.5 | 9412 | comanda |
| PNR45618A | 18 | 3,7 | 4,8 | 4,5 | 74.8 | 5.7 | 9753 | comanda |
| Set calare PN1 | - | - | - | - | - | - | 566 | comanda |
| Set calare PN2 | - | - | - | - | - | - | 750 | comanda |
Obs: Preturile nu contin T.V.A.
| Cod produs | Nr trepte | Inaltime podina [m] | Inaltime totala [m] | Lungime [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PNR4584A | 4 | 0,8 | 1,9 | 1,5 | 39.1 | 2.8 | 5097 | comanda |
| PNR4585A | 5 | 1,0 | 2,1 | 1,7 | 42.1 | 3.0 | 5490 | comanda |
| PNR4586A | 6 | 1,2 | 2,3 | 2,0 | 45.2 | 3.2 | 5895 | comanda |
| PNR4587A | 7 | 1,4 | 2,5 | 2,2 | 48.2 | 3.4 | 6288 | comanda |
| PNR4588A | 8 | 1,6 | 2,7 | 2,4 | 51.3 | 3.6 | 6691 | comanda |
| PNR4589A | 9 | 1,9 | 3,0 | 2,6 | 55.5 | 3.9 | 7236 | comanda |
| PNR45810A | 10 | 2,1 | 3,2 | 2,8 | 58.5 | 4.1 | 7627 | comanda |
| PNR45811A | 11 | 2,3 | 3,4 | 3,0 | 61.6 | 4.3 | 8032 | comanda |
| PNR45812A | 12 | 2,5 | 3,6 | 3,2 | 64.6 | 4.5 | 8425 | comanda |
| PNR45813A | 13 | 2,7 | 3,8 | 3,4 | 67.7 | 4.7 | 8830 | comanda |
| PNR45814A | 14 | 2,9 | 4,0 | 3,6 | 71.9 | 4.9 | 9374 | comanda |
| PNR45815A | 15 | 3,1 | 4,2 | 3,8 | 74.9 | 5.1 | 9766 | comanda |
| PNR45816A | 16 | 3,3 | 4,4 | 4,1 | 78.0 | 5.3 | 10171 | comanda |
| PNR45817A | 17 | 3,5 | 4,6 | 4,3 | 81.0 | 5.5 | 10562 | comanda |
| PNR45818A | 18 | 3,7 | 4,8 | 4,5 | 84.1 | 5.7 | 10967 | comanda |
| Set calare PN2 | - | - | - | - | - | - | 750 | comanda |
| Set calare PN1 | - | - | - | - | - | - | 566 | comanda |
Obs: Preturile nu contin T.V.A.
| Cod produs | Nr trepte | Inaltime podina [m] | Inaltime totala [m] | Lungime [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PNR45104A | 4 | 0,8 | 1,9 | 1,5 | 42.0 | 2.8 | 5478 | comanda |
| PNR45105A | 5 | 1,0 | 2,1 | 1,7 | 45.5 | 3.0 | 5933 | comanda |
| PNR45106A | 6 | 1,2 | 2,3 | 2,0 | 49.0 | 3.2 | 6389 | comanda |
| PNR45107A | 7 | 1,4 | 2,5 | 2,2 | 52.5 | 3.4 | 6843 | comanda |
| PNR45108A | 8 | 1,6 | 2,7 | 2,4 | 55.9 | 3.6 | 7286 | comanda |
| PNR45109A | 9 | 1,9 | 3,0 | 2,6 | 60.6 | 3.9 | 7906 | comanda |
| PNR451010A | 10 | 2,1 | 3,2 | 2,8 | 64.1 | 4.1 | 8361 | comanda |
| PNR451011A | 11 | 2,3 | 3,4 | 3,0 | 67.6 | 4.3 | 8816 | comanda |
| PNR451012A | 12 | 2,5 | 3,6 | 3,2 | 71.1 | 4.5 | 9273 | comanda |
| PNR451013A | 13 | 2,7 | 3,8 | 3,4 | 74.5 | 4.7 | 9715 | comanda |
| PNR451014A | 14 | 2,9 | 4,0 | 3,6 | 79.2 | 4.9 | 10322 | comanda |
| PNR451015A | 15 | 3,1 | 4,2 | 3,8 | 82.7 | 5.1 | 10778 | comanda |
| PNR451016A | 16 | 3,3 | 4,4 | 4,1 | 86.2 | 5.3 | 11233 | comanda |
| PNR451017A | 17 | 3,5 | 4,6 | 4,3 | 89.7 | 5.5 | 11689 | comanda |
| PNR451018A | 18 | 3,7 | 4,8 | 4,5 | 93.1 | 5.7 | 12131 | comanda |
| Set calare PN1 | - | - | - | - | - | - | 566 | comanda |
| Set calare PN2 | - | - | - | - | - | - | 750 | comanda |
Obs: Preturile nu contin T.V.A.
| Cod produs | Nr trepte | Inaltime podina [m] | Inaltime totala [m] | Lungime [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PNR4564T | 4 | 0,8 | 1,9 | 1,5 | 37.4 | 2.8 | 4883 | comanda |
| PNR4565T | 5 | 1,0 | 2,1 | 1,7 | 40.6 | 3.0 | 5300 | comanda |
| PNR4566T | 6 | 1,2 | 2,3 | 2,0 | 43.8 | 3.2 | 5718 | comanda |
| PNR4567T | 7 | 1,4 | 2,5 | 2,2 | 47.0 | 3.4 | 6136 | comanda |
| PNR4568T | 8 | 1,6 | 2,7 | 2,4 | 50.2 | 3.6 | 6553 | comanda |
| PNR4569T | 9 | 1,9 | 3,0 | 2,6 | 54.3 | 3.9 | 7084 | comanda |
| PNR45610T | 10 | 2,1 | 3,2 | 2,8 | 57.5 | 4.1 | 7501 | comanda |
| PNR45611T | 11 | 2,3 | 3,4 | 3,0 | 60.7 | 4.3 | 7919 | comanda |
| PNR45612T | 12 | 2,5 | 3,6 | 3,2 | 63.9 | 4.5 | 8336 | comanda |
| PNR45613T | 13 | 2,7 | 3,8 | 3,4 | 67.1 | 4.7 | 8754 | comanda |
| PNR45614T | 14 | 2,9 | 4,0 | 3,6 | 71.2 | 4.9 | 9285 | comanda |
| PNR45615T | 15 | 3,1 | 4,2 | 3,8 | 74.4 | 5.1 | 9702 | comanda |
| PNR45616T | 16 | 3,3 | 4,4 | 4,1 | 77.6 | 5.3 | 10120 | comanda |
| PNR45617T | 17 | 3,5 | 4,6 | 4,3 | 80.8 | 5.5 | 10538 | comanda |
| PNR45618T | 18 | 3,7 | 4,8 | 4,5 | 84.0 | 5.7 | 10955 | comanda |
| Set calare PN2 | - | - | - | - | - | - | 750 | comanda |
| Set calare PN1 | - | - | - | - | - | - | 566 | comanda |
Obs: Preturile nu contin T.V.A.
| Cod produs | Nr trepte | Inaltime podina [m] | Inaltime totala [m] | Lungime [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PNR4584T | 4 | 0,8 | 1,9 | 1,5 | 40.3 | 2.8 | 5262 | comanda |
| PNR4585T | 5 | 1,0 | 2,1 | 1,7 | 44.1 | 3.0 | 5755 | comanda |
| PNR4586T | 6 | 1,2 | 2,3 | 2,0 | 47.8 | 3.2 | 6237 | comanda |
| PNR4587T | 7 | 1,4 | 2,5 | 2,2 | 51.6 | 3.4 | 6730 | comanda |
| PNR4588T | 8 | 1,6 | 2,7 | 2,4 | 55.3 | 3.6 | 7211 | comanda |
| PNR4589T | 9 | 1,9 | 3,0 | 2,6 | 60.2 | 3.9 | 7855 | comanda |
| PNR45810T | 10 | 2,1 | 3,2 | 2,8 | 64.0 | 4.1 | 8349 | comanda |
| PNR45811T | 11 | 2,3 | 3,4 | 3,0 | 67.7 | 4.3 | 8830 | comanda |
| PNR45812T | 12 | 2,5 | 3,6 | 3,2 | 71.5 | 4.5 | 9324 | comanda |
| PNR45813T | 13 | 2,7 | 3,8 | 3,4 | 75.2 | 4.7 | 9803 | comanda |
| PNR45814T | 14 | 2,9 | 4,0 | 3,6 | 80.1 | 4.9 | 10449 | comanda |
| PNR45815T | 15 | 3,1 | 4,2 | 3,8 | 83.9 | 5.1 | 10943 | comanda |
| PNR45816T | 16 | 3,3 | 4,4 | 4,1 | 87.6 | 5.3 | 11422 | comanda |
| PNR45817T | 17 | 3,5 | 4,6 | 4,3 | 91.4 | 5.5 | 11916 | comanda |
| PNR45818T | 18 | 3,7 | 4,8 | 4,5 | 95.1 | 5.7 | 12397 | comanda |
| Set calare PN2 | - | - | - | - | - | - | 750 | comanda |
| Set calare PN1 | - | - | - | - | - | - | 566 | comanda |
Obs: Preturile nu contin T.V.A.
| Cod produs | Nr trepte | Inaltime podina [m] | Inaltime totala [m] | Lungime [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PNR45104T | 4 | 0,8 | 1,9 | 1,5 | 43.3 | 2.8 | 5642 | comanda |
| PNR45105T | 5 | 1,0 | 2,1 | 1,7 | 47.6 | 3.0 | 6211 | comanda |
| PNR45106T | 6 | 1,2 | 2,3 | 2,0 | 51.9 | 3.2 | 6767 | comanda |
| PNR45107T | 7 | 1,4 | 2,5 | 2,2 | 56.2 | 3.4 | 7324 | comanda |
| PNR45108T | 8 | 1,6 | 2,7 | 2,4 | 60.5 | 3.6 | 7894 | comanda |
| PNR45109T | 9 | 1,9 | 3,0 | 2,6 | 66.0 | 3.9 | 8602 | comanda |
| PNR451010T | 10 | 2,1 | 3,2 | 2,8 | 70.3 | 4.1 | 9172 | comanda |
| PNR451011T | 11 | 2,3 | 3,4 | 3,0 | 74.6 | 4.3 | 9728 | comanda |
| PNR451012T | 12 | 2,5 | 3,6 | 3,2 | 78.9 | 4.5 | 10285 | comanda |
| PNR451013T | 13 | 2,7 | 3,8 | 3,4 | 83.2 | 4.7 | 10842 | comanda |
| PNR451014T | 14 | 2,9 | 4,0 | 3,6 | 88.7 | 4.9 | 11562 | comanda |
| PNR451015T | 15 | 3,1 | 4,2 | 3,8 | 83.0 | 5.1 | 10815 | comanda |
| PNR451016T | 16 | 3,3 | 4,4 | 4,1 | 97.3 | 5.3 | 12687 | comanda |
| PNR451017T | 17 | 3,4 | 4,6 | 4,3 | 101.6 | 5.5 | 13244 | comanda |
| PNR451018T | 18 | 3,7 | 4,8 | 4,5 | 105.9 | 5.7 | 13801 | comanda |
| Set calare PN1 | - | - | - | - | - | - | 566 | comanda |
| Set calare PN2 | - | - | - | - | - | - | 750 | comanda |
Obs: Preturile nu contin T.V.A.
| Cod produs | Nr trepte | Inaltime podina [m] | Inaltime totala [m] | Lungime [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PNR4564G | 4 | 0,8 | 1,9 | 1,5 | 35.6 | 2.8 | 4642 | comanda |
| PNR4565G | 5 | 1,0 | 2,1 | 1,7 | 38.1 | 3.0 | 4972 | comanda |
| PNR4566G | 6 | 1,2 | 2,3 | 2,0 | 40.5 | 3.2 | 5288 | comanda |
| PNR4567G | 7 | 1,4 | 2,5 | 2,2 | 43.0 | 3.4 | 5603 | comanda |
| PNR4568G | 8 | 1,6 | 2,7 | 2,4 | 45.5 | 3.6 | 5933 | comanda |
| PNR4569G | 9 | 1,9 | 3,0 | 2,6 | 49.0 | 3.9 | 6389 | comanda |
| PNR45610G | 10 | 2,1 | 3,2 | 2,8 | 51.5 | 4.1 | 6717 | comanda |
| PNR45611G | 11 | 2,3 | 3,4 | 3,0 | 53.9 | 4.3 | 7033 | comanda |
| PNR45612G | 12 | 2,5 | 3,6 | 3,2 | 56.4 | 4.5 | 7349 | comanda |
| PNR45613G | 13 | 2,7 | 3,8 | 3,4 | 58.9 | 4.7 | 7678 | comanda |
| PNR45614G | 14 | 2,9 | 4,0 | 3,6 | 62.4 | 4.9 | 8133 | comanda |
| PNR45615G | 15 | 3,1 | 4,2 | 3,8 | 64.9 | 5.1 | 8462 | comanda |
| PNR45616G | 16 | 3,3 | 4,4 | 4,1 | 67.3 | 5.3 | 8779 | comanda |
| PNR45617G | 17 | 3,5 | 4,6 | 4,3 | 69.8 | 5.5 | 9095 | comanda |
| PNR45618G | 18 | 3,7 | 4,8 | 4,5 | 72.3 | 5.7 | 9425 | comanda |
| Set calare PN2 | - | - | - | - | - | - | 750 | comanda |
| Set calare PN1 | - | - | - | - | - | - | 566 | comanda |
Obs: Preturile nu contin T.V.A.
| Cod produs | Nr trepte | Inaltime podina [m] | Inaltime totala [m] | Lungime [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PNR4584G | 4 | 0,8 | 1,9 | 1,5 | 38.2 | 2.8 | 4984 | comanda |
| PNR4585G | 5 | 1,0 | 2,1 | 1,7 | 41.1 | 3.0 | 5364 | comanda |
| PNR4586G | 6 | 1,2 | 2,3 | 2,0 | 44.0 | 3.2 | 5743 | comanda |
| PNR4587G | 7 | 1,4 | 2,5 | 2,2 | 46.9 | 3.4 | 6123 | comanda |
| PNR4588G | 8 | 1,6 | 2,7 | 2,4 | 49.8 | 3.6 | 6489 | comanda |
| PNR4589G | 9 | 1,9 | 3,0 | 2,6 | 53.7 | 3.9 | 7008 | comanda |
| PNR45810G | 10 | 2,1 | 3,2 | 2,8 | 56.6 | 4.1 | 7374 | comanda |
| PNR45811G | 11 | 2,3 | 3,4 | 3,0 | 59.5 | 4.3 | 7754 | comanda |
| PNR45812G | 12 | 2,5 | 3,6 | 3,2 | 62.4 | 4.5 | 8133 | comanda |
| PNR45813G | 13 | 2,7 | 3,8 | 3,4 | 65.3 | 4.7 | 8513 | comanda |
| PNR45814G | 14 | 2,9 | 4,0 | 3,6 | 69.3 | 4.9 | 9032 | comanda |
| PNR45815G | 15 | 3,1 | 4,2 | 3,8 | 72.2 | 5.1 | 9412 | comanda |
| PNR45816G | 16 | 3,3 | 4,4 | 4,1 | 75.1 | 5.3 | 9791 | comanda |
| PNR45817G | 17 | 3,5 | 4,6 | 4,3 | 78.0 | 5.5 | 10171 | comanda |
| PNR45818G | 18 | 3,7 | 4,8 | 4,5 | 80.9 | 5.7 | 10550 | comanda |
| Set calare PN2 | - | - | - | - | - | - | 750 | comanda |
| Set calare PN1 | - | - | - | - | - | - | 566 | comanda |
Obs: Preturile nu contin T.V.A.
| Cod produs | Nr trepte | Inaltime podina [m] | Inaltime totala [m] | Lungime [m] | Masa [kg] | Inaltime max. de lucru [m] | Pret [RON] |
|
| PN45104G | 4 | 0,8 | 1,9 | 1,5 | 40.9 | 2.8 | 5338 | comanda |
| PN45105G | 5 | 1,0 | 2,1 | 1,7 | 44.2 | 3.0 | 5768 | comanda |
| PN45106G | 6 | 1,2 | 2,3 | 2,0 | 47.4 | 3.2 | 6186 | comanda |
| PN45107G | 7 | 1,4 | 2,5 | 2,2 | 50.7 | 3.4 | 6615 | comanda |
| PN45108G | 8 | 1,6 | 2,7 | 2,4 | 53.9 | 3.6 | 7033 | comanda |
| PN45109G | 9 | 1,9 | 3,0 | 2,6 | 58.4 | 3.9 | 7615 | comanda |
| PN451010G | 10 | 2,1 | 3,2 | 2,8 | 61.7 | 4.1 | 8045 | comanda |
| PN451011G | 11 | 2,3 | 3,4 | 3,0 | 64.9 | 4.3 | 8462 | comanda |
| PN451012G | 12 | 2,5 | 3,6 | 3,2 | 68.2 | 4.5 | 8892 | comanda |
| PN451013G | 13 | 2,7 | 3,8 | 3,4 | 71.4 | 4.7 | 9310 | comanda |
| PN451014G | 14 | 2,9 | 4,0 | 3,6 | 75.9 | 4.9 | 9892 | comanda |
| PN451015G | 15 | 3,1 | 4,2 | 3,8 | 79.2 | 5.1 | 10322 | comanda |
| PN451016G | 16 | 3,3 | 4,4 | 4,1 | 82.4 | 5.3 | 10740 | comanda |
| PN451017G | 17 | 3,5 | 4,6 | 4,3 | 85.7 | 5.5 | 11169 | comanda |
| PN451018G | 18 | 3,7 | 4,8 | 4,5 | 88,9 | 5.7 | 11473 | comanda |
| Set calare PN1 | - | - | - | - | - | - | 566 | comanda |
| Set calare PN2 | - | - | - | - | - | - | 750 | comanda |
Obs: Preturile nu contin T.V.A.
Detalii produs:
Caracteristici:
- latime trepte si podina: 600 / 800 / 1000 mm
- adancime podina:700 mm
- adancime trepte: 240 mm
- distanta intre doua trepte consecutive
a) pe verticala: 210 mm
b) pe orizontala: 210 mm
- inaltime balustrade podina: 1000 mm
- inaltime balustrade scara: 700 mm (masurat perpendicular pe scara)
- latime trepte si podina: 600 / 800 / 1000 mm
- adancime podina:700 mm
- adancime trepte: 240 mm
- distanta intre doua trepte consecutive
a) pe verticala: 210 mm
b) pe orizontala: 210 mm
- inaltime balustrade podina: 1000 mm
- inaltime balustrade scara: 700 mm (masurat perpendicular pe scara)
| Galerie foto secundara: | |||










