Miniplatforme profesionale pentru montaj
Miniplatforme RARIS, rigidizate, pentru montaj, tip MPF
- executie conform normelor EN 14183, EN 14122, EN 131
- functie de lungimea treptelor si a platformei sunt realizate trei tipuri :
- functie de materialul structurii de rezistenta sunt realizate trei tipuri:
- suprafetele treptelor si a podinii sunt realizate din tabla striata de aluminiu, otel zincat sau inox
- greutatea maxima suportata: 250 kg
- constructie sudata
- inaltimea maxima de lucru: H + 2 metri (H este inaltimea ultimei trepte)
- La comanda speciala, dimensiunile treptelor si a platformei pot varia in limita a 10 cm
- Deasemeni, la comanda speciala, miniplatformele MPF pot fi echipate cu una sau doua balustrade si/sau cu 2 roti de diametru 75 mm, pentru deplasare usoara.
- lungime de 90 cm, cod MPF90
- lungime de 140 cm, cod MPF140
- otel zincat, cod MPFO
- inox, cod MPFI
Pret Miniplatforme RARIS, rigidizate, pentru montaj, tip MPF:
| Cod produs | Nr trepte | Inaltime platforma [m] | Amprenta baza [mm] | Masa [kg] | Inaltime maxima lucru [m] | Pret [RON] |
|
| Material aluminiu | - | - | - | - | - | ||
| MPFA551 | 1 | 0.2 | 310 x 600 | 3.5 | 2.2 | 565 | comanda |
| MPFA552 | 2 | 0.4 | 550 x 600 | 6.5 | 2.4 | 1048 | comanda |
| MPFA553 | 3 | 0.6 | 790 x 600 | 9.9 | 2.6 | 1584 | comanda |
| MPFA554 | 4 | 0.8 | 1030x 600 | 13.6 | 2.8 | 2176 | comanda |
| MPFA555 | 5 | 1.0 | 1270x 600 | 17.6 | 3.0 | 2816 | comanda |
| Material otel zincat | - | - | - | - | - | ||
| MPFO551 | 1 | 0.2 | 310 x 600 | 8.2 | 2.2 | 431 | comanda |
| MPFO552 | 2 | 0.4 | 550 x 600 | 15.4 | 2.4 | 792 | comanda |
| MPFO553 | 3 | 0.6 | 790 x 600 | 23.3 | 2.6 | 1182 | comanda |
| MPFO554 | 4 | 0.8 | 1030x 600 | 31.7 | 2.8 | 1603 | comanda |
| MPFO555 | 5 | 1.0 | 1270x 600 | 40.9 | 3.0 | 2050 | comanda |
| Material inox | - | - | - | - | - | ||
| MPFI551 | 1 | 0.2 | 310 x 600 | 8.2 | 2.2 | 820 | comanda |
| MPFI552 | 2 | 0.4 | 550 x 600 | 15.4 | 2.4 | 1526 | comanda |
| MPFI553 | 3 | 0.6 | 790 x 600 | 23.3 | 2.6 | 2296 | comanda |
| MPFI554 | 4 | 0.8 | 1030x 600 | 31.7 | 2.8 | 3128 | comanda |
| MPFI555 | 5 | 1.0 | 1270x 600 | 40.9 | 3.0 | 4025 | comanda |








