Video cu referire la produs:
Produse schele
mobile
Elemente schele
mobile
Probe schele
mobile
|
Caracteristici Schela mobila din otel PROFI: - inaltimi maxime podini: 2,3 - 11,3 m - inaltimi maxime schele: 3,3, - 12,3 m - inaltimi maxime lucru: 4,5 - 13,5 m - podini cu suprafata: 2 x 0,7 m - sarcina maxima: 200 kg/m2 |
Pret Schele RARIS, profesionale, mobile, din otel, suprafata podina 2x0.7m, Hlucrumax: 4.5-13.5m, tip S2.0 :
Tip S | Inaltime max. lucru [m] | Inaltime schela [m] | Inaltime max. podina [m] | Greutate schela [kg] | Pret [RON] | | | Tip si componenta | | Modul Baza S1,6 | Modul Scara S1,6 | Modul Podina S1,6 | Modul Stabilizare (MST) |
| 332* / 332R** | 4.5 | 3.3 | 2.3 | 136 | 4092 | comanda | |  332* / 332R** | | 1 | 2 | 1 | - |
| 347* / 347R** | 6.0 | 4.8 | 3.8 | 164 | 4906 | comanda | |  347* / 347R** | | 1 | 3 | 1 | - |
| 362* | 6.7 | 6.3 | 4.5 | 191 | 5720 | comanda | |  362* | | 1 | 4 | 1 | - |
| 3621* / 3621R** | 7.5 | 6.3 | 5.3 | 218 | 6677 | comanda | |  3621* / 3621R** | | 1 | 4 | 2 | - |
| 377* / 377R** | 9.0 | 7.8 | 6.8 | 268 | 8448 | comanda | |  377* / 377R** | | 1 | 5 | 2 | 1 |
| 392* / 392R** | 10.5 | 9.3 | 8.3 | 296 | 9262 | comanda | |  392* / 392R** | | 1 | 6 | 2 | 1 |
| 3107* / 3107R** | 12.0 | 10.8 | 9.8 | 350 | 11033 | comanda | |  3107* / 3107R** | | 1 | 7 | 3 | 1 |
| 3122* / 3122R** | 13.5 | 12.3 | 11.3 | 378 | 11847 | comanda | |  3122* / 3122R** | | 1 | 8 | 3 | 1 |
|
Obs: Preturile nu contin T.V.A.
* - blocare schela pe surub
** - blocare schela pe roata
OBS.: Pentru schelele mobile cu blocare pe roata mai este necesar sistemul de blocare pe roata;
** Pentru blocare schela pe roata tip S___R - inaltimile cresc cu 0,25m; - se va livra in plus MODULUL DE BLOCARE PE ROATA - MBR - format din 4 roti Ø 200 mm (sarcina maxima500 kg/roata) + treapta pentru urcare la baza |  |
Modul de baza S1,6 - Pret total modul: 1505 RON
Denumire reper | Cod | Nr. repere / modul | [kg / reper] | Simbol | Pret rep. [RON] |
Traversa baza | 506 | 2 | 8.9 |  | 195 |
Roata Ø 125mm | 6901 | 4 | 0.9 |  | 68 |
Diagonala de baza | 505 | 1 | 2.7 |  | 85 |
Rigidizare de baza | 531 | 2 | 2.4 |  | 80 |
Scandura protectie lung. | 526 | 2 | 2.5 |  | 78 |
Scandura protectie lat. | 527 | 2 | 0,8 |  | 23 |
Surub calare | 238 | 4 | 4.1 |  | 99 |
Obs: Preturile nu contin T.V.A.
Modul scara S1,6 - Pret total modul: 816 RON
Denumire reper | Cod | Nr. repere / modul | [kg / reper] | Simbol | Pret rep. [RON] |
Scara modul S | 530 | 2 | 8.5 |  | 241 |
Siguranta modul | 522 | 8 | 0.1 |  | 5 |
Rigidizare modul S2 | 533 | 2 | 2.6 | | 97 |
Diagonala modul S | 534 | 4 | 1.0 |  | 25 |
Obs: Preturile nu contin T.V.A.
Modul podina S1,6 - Pret total modul : 957 RON
Denumire reper | Cod | Nr. repere / modul | [kg / reper] | Simbol | Pret rep. [RON] |
Podina cu trapa 2,0 | 233 | 1 | 10.4 |  | 635 |
Balustrada podina 2,0 | 536 | 2 | 4.9 |  | 161 |
Obs: Preturile nu contin T.V.A.
Modul stabilizare S1,6 - Pret total modul: 956 RON
Denumire reper | Cod | Nr. repere / modul | [kg / reper] | Simbol | Pret rep. [RON] |
Estacada | 521 | 4 | 5.5 |  | 239 |
Obs: Preturile nu contin T.V.A.