Video cu referire la produs:
Produse schele
mobile
Elemente schele
mobile
Probe schele
mobile
|
Caracteristici Schela mobila din otel PROFI: - inaltimi maxime podini: 2,3 - 11,3 m - inaltimi maxime schele: 3,3, - 12,3 m - inaltimi maxime lucru: 4,5 - 13,5 m - podini cu suprafata: 1,6 x 0,7 m - sarcina maxima: 200 kg/m2 |
Pret Schele RARIS, profesionale, mobile, din otel, suprafata podina 1.6x0.7m, Hlucrumax: 4.5-13.5m, tip S1.6 :
Tip S | Inaltime max. lucru [m] | Inaltime schela [m] | Inaltime max. podina [m] | Masa [kg] | Pret [RON] | | | Tip si componenta | | Modul Baza S1,6 | Modul Scara S1,6 | Modul Podina S1,6 | Modul Stabilizare (MST) |
| 132* / 132R** | 4.5 | 3.3 | 2.3 | 117 | 3636 | comanda | |  132* / 132R** | | 1 | 2 | 1 | - |
| 147* / 147R** | 6.0 | 4.8 | 3.8 | 143 | 4253 | comanda | |  147* / 147R** | | 1 | 3 | 1 | - |
| 162* | 6.7 | 6.3 | 4.5 | 168 | 4869 | comanda | |  162* | | 1 | 4 | 1 | - |
| 1621* / 1621R** | 7.5 | 6.3 | 5.3 | 182 | 5751 | comanda | |  1621* / 1621R** | | 1 | 4 | 2 | - |
| 177* / 177R** | 9.0 | 7.8 | 6.8 | 239 | 6966 | comanda | |  177* / 177R** | | 1 | 5 | 2 | 1 |
| 192* / 192R** | 10.5 | 9.3 | 8.3 | 264 | 7582 | comanda | |  192* / 192R** | | 1 | 6 | 2 | 1 |
| 1107* / 1107R** | 12.0 | 10.8 | 9.8 | 303 | 9080 | comanda | |  1107* / 1107R** | | 1 | 7 | 3 | 1 |
| 1122* / 1122R** | 13.5 | 12.3 | 11.3 | 328 | 9697 | comanda | |  1122* / 1122R** | | 1 | 8 | 3 | 1 |
|
Obs: Preturile nu contin T.V.A.
* - blocare schela pe surub
** - blocare schela pe roata
OBS.: Pentru schelele mobile cu blocare pe roata mai este necesar sistemul de blocare pe roata;
** Pentru blocare schela pe roata tip S___R - inaltimile cresc cu 0,25m; - se va livra in plus MODULUL DE BLOCARE PE ROATA - MBR - format din 4 roti Ø 200 mm (sarcina maxima500 kg/roata) + treapta pentru urcare la baza |  |
Modul de baza S1,6 - Pret total modul: 1522 RON
Denumire reper | Cod | Nr. repere / modul | [kg / reper] | Simbol | Pret rep. [RON] |
Traversa baza | 506 | 2 | 8.9 |  | 162 |
Roata Ø 125mm | 6901 | 4 | 0.9 |  | 112 |
Diagonala de baza | 505 | 1 | 2.7 |  | 56 |
Rigidizare de baza | 531 | 2 | 2.4 |  | 55 |
Scandura protectie lung. | 526 | 2 | 2.5 |  | 71 |
Scandura protectie lat. | 527 | 2 | 0,8 |  | 23 |
Surub calare | 238 | 4 | 4.1 |  | 99 |
Obs: Preturile nu contin T.V.A.
Modul scara S1,6 - Pret total modul: 614 RON
Denumire reper | Cod | Nr. repere / modul | [kg / reper] | Simbol | Pret rep. [RON] |
Scara modul S | 530 | 2 | 8.5 |  | 184 |
Siguranta modul | 522 | 8 | 0.1 |  | 2 |
Rigidizare modul S1,6 | 533 | 2 | 2.6 |  | 69 |
Diagonala modul S | 534 | 4 | 1.0 |  | 23 |
Obs: Preturile nu contin T.V.A.
Modul podina S1,6 - Pret total modul : 885 RON
Denumire reper | Cod | Nr. repere / modul | [kg / reper] | Simbol | Pret rep. [RON] |
Podina cu trapa 1,6 | 233 | 1 | 10.4 |  | 627 |
Balustrada podina 1,6 | 536 | 2 | 4.9 |  | 129 |
Obs: Preturile nu contin T.V.A.
Modul stabilizare S1,6 - Pret total modul: 600 RON
Denumire reper | Cod | Nr. repere / modul | [kg / reper] | Simbol | Pret rep. [RON] |
Estacada | 521 | 4 | 5.5 |  | 150 |
Obs: Preturile nu contin T.V.A.